Fanuc spindle alarm codes and Fanuc Spindle Drive Faults.
Contents
AC Spindle Drive Faults
Alarm List for A06B-6052-Hxxx
Alarm List for the following Drives:
- Model 1 A06B-6052-H001
- Model 2 A06B-6052-H002
- Model 3 A06B-6052-H003
Alarm # | Led Display | Content of Alarms | |||
---|---|---|---|---|---|
8 | 4 | 2 | 1 | ||
1 | o | Motor Overheat | |||
2 | o | Speed deviates from commanded speed | |||
3 | o | o | Regenerative fault | ||
6 | o | o | Excess Motor Speed Analog | ||
7 | o | o | o | Excess Motor Speed Digital | |
8 | o | Voltage higher than specified | |||
9 | o | o | Radiator for power semiconductor overheat | ||
10 | o | o | +15Volt Supply is low | ||
11 | o | o | o | DC Link voltage is high | |
12 | o | o | DC Link current is high | ||
13 | o | o | o | CPU and peripheral parts are defective | |
14 | o | o | o | ROM is defective |
Alarm List for A06B-6044-Hxxx
Alarm List for the following Drives:
- Model 3 thru Model 40 A06B-6044-Hxxx
Alarm # | Led Display | Content of Alarms | |||
---|---|---|---|---|---|
8 | 4 | 2 | 1 | ||
1 | o | Motor Overheat | |||
2 | o | Speed deviates from commanded speed | |||
3 | o | o | Fuse F7in DC link is blown out. | ||
4 | o | Fuses F1,F2,F3 for AC input blown out. | |||
5 | o | o | Fuses AF2 or AF3 on PCB are blown out. | ||
6 | o | o | Excess Motor Speed Analog | ||
7 | o | o | o | Excess Motor Speed Digital | |
8 | o | Voltage higher than specified (24v) | |||
9 | o | o | Radiator for power semiconductor overheat | ||
10 | o | o | +15Volt Supply is low | ||
11 | o | o | o | DC Link voltage is high | |
12 | o | o | DC Link current is high | ||
13 | o | o | o | CPU and peripheral parts are defective | |
14 | o | o | o | ROM is defective | |
15 | o | o | o | o | Option circuit fault. |
Digital AC Spindle Drive
Alarm List for A06B-6055-Hxxx
Alarm List for the following drives:
- Model 3 thru 22 A06B-6055-Hxxx
Alarm Display | Alarm Content |
---|---|
AL-01 | Motor Overheated |
AL-02 | Speed deviates from commanded speed |
AL-03 | Fuse F7in DC link is blown out. |
AL-04 | Fuses F1,F2,F3 for AC input blown out. |
AL-06 | Excess Motor Speed Analog |
AL-07 | Excess Motor Speed Digital |
AL-08 | Voltage higher than specified (24v) |
AL-09 | Radiator for power semiconductor overheat |
AL-10 | +15v power supply is abnormally low |
AL-11 | DC Link voltage is high |
AL-12 | DC Link current is high |
AL-13 | Data memory for CPU abnormal |
AL-16 | RAM in NVRAM is abnormal |
AL-17 | ROM in NVRAM is abnormal |
AL-18 | Check sum alarm of ROM |
AL-19 | Excessive alarm of U phase current detection circuit offset |
AL-20 | Excessive alarm of V phase current detection circuit offset |
AL-21 | Excessive alarm of velocity command circuit offset. |
AL-22 | Excessive alarm of velocity detection circuit offset. |
AL-23 | Excessive alarm of ER circuit offset. |
AL-14 | ROM is abnormal |
AL-15 | Spindle selection control circuit is abnormal. |
Alarm List for A06B-6059-Hxxx
Alarm List for the following drives:
- Model 1S thru 3S A06B-6059-Hxxx
Alarm # | Meaning |
---|---|
AL-01 | Motor Overheat |
AL-02 | Speed deviates from commanded speed |
AL-03 | 24v Fuse is blown. (before PCB edition 09A) |
AL-04 | |
AL-05 | |
AL-06 | Excess Motor Speed Analog |
AL-07 | Excess Motor Speed Digital |
AL-08 | Over voltage |
AL-09 | Overheat of radiator |
AL-10 | Low voltage of input power. |
AL-11 | Excessive high voltage of DC link |
AL-12 | Abnormal current of DC link |
AL-13-15 | |
AL-16-23 | Defective arithmetic circuit and peripheral circuit |
No indication | Defective ROM |
Alarm List for A06B-6059-Hxxx
Alarm List for the following drives:
- Model 6S-26S A06B-6059-Hxxx
Alarm # | Meaning |
---|---|
AL-01 | Motor Overheat |
AL-02 | Speed deviates from commanded speed |
AL-03 | 24v Fuse is blown. (before PCB edition 09A) |
AL-04 | Open phase of input power. |
AL-05 | |
AL-06 | Excess Motor Speed Analog |
AL-07 | Excess Motor Speed Digital |
AL-08 | Over voltage |
AL-09 | Overheat of radiator |
AL-10 | Low voltage of input power. |
AL-11 | Excessive high voltage of DC link |
AL-12 | Abnormal current of DC link |
AL-13 | Defective arithmetic circuit |
AL-14 | Defective ROM |
AL-15 | Defective optional circuit. |
AL-16-23 | Defective arithmetic circuit and peripheral circuit |
No indication | Defective ROM |